
STIACTIVE Implant Ultra Mini L=10 Ǿ 3,0
Catalog ID | STI13010UMAct |
Dimensions | Ø3,0 mm L:10 mm |
Connection | Ultra Mini |
Surface | Active |

STIACTIVE Implant Ultra Mini L=11,5 Ǿ 3,0
Catalog ID | STI13011UMAct |
Dimensions | Ø3,0 mm L:11,5 mm |
Connection | Ultra Mini |
Surface | Active |

STIACTIVE Implant Ultra Mini L=13 Ǿ 3,0
Catalog ID | STI13013UMAct |
Dimensions | Ø3,0 mm L:13 mm |
Connection | Ultra Mini |
Surface | Active |

STIACTIVE Implant Ultra Mini L=15 Ǿ 3,0
Catalog ID | STI13015UMAct |
Dimensions | Ø3,0 mm L:15 mm |
Connection | Ultra Mini |
Surface | Active |

STIACTIVE Implant Mini L=8,5 Ǿ 3,5
Catalog ID | STI13585MAct |
Dimensions | Ø3,5 mm L:8,5 mm |
Connection | Mini |
Surface | Active |

STIACTIVE Implant Mini L=10 Ǿ 3,5
Catalog ID | STI13510MAct |
Dimensions | Ø3,5 mm L:10 mm |
Connection | Mini |
Surface | Active |

STIACTIVE Implant Mini L=11,5 Ǿ 3,5
Catalog ID | STI13511MAct |
Dimensions | Ø3,5 mm L:11,5 mm |
Connection | Mini |
Surface | Active |

STIACTIVE Implant Mini L=13 Ǿ 3,5
Catalog ID | STI13513MAct |
Dimensions | Ø3,5 mm L:13 mm |
Connection | Mini |
Surface | Active |

STIACTIVE Implant Mini L=15 Ǿ 3,5
Catalog ID | STI13515MAct |
Dimensions | Ø3,5 mm L:15 mm |
Connection | Mini |
Surface | Active |

STIACTIVE Implant Standard L=7 Ǿ 4,0
Catalog ID | STI14070SAct |
Dimensions | Ø4,0 mm L:7 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=8,5 Ǿ 4,0
Catalog ID | STI14085SAct |
Dimensions | Ø4,0 mm L:8,5 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=10 Ǿ 4,0
Catalog ID | STI14010SAct |
Dimensions | Ø4,0 mm L:10 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=11,5 Ǿ 4,0
Catalog ID | STI14011SAct |
Dimensions | Ø4,0 mm L:11,5 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=13 Ǿ 4,0
Catalog ID | STI14013SAct |
Dimensions | Ø4,0 mm L:13 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=15 Ǿ 4,0
Catalog ID | STI14015SAct |
Dimensions | Ø4,0 mm L:15 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=7 Ǿ 4,5
Catalog ID | STI14570SAct |
Dimensions | Ø4,5 mm L:7 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=8,5 Ǿ 4,5
Catalog ID | STI14585SAct |
Dimensions | Ø4,5 mm L:8,5 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=10 Ǿ 4,5
Catalog ID | STI14510SAct |
Dimensions | Ø4,5 mm L:10 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=11,5 Ǿ 4,5
Catalog ID | STI14511SAct |
Dimensions | Ø4,5 mm L:11,5 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=13 Ǿ 4,5
Catalog ID | STI14513SAct |
Dimensions | Ø4,5 mm L:13 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=15 Ǿ 4,5
Catalog ID | STI14515SAct |
Dimensions | Ø4,5 mm L:15 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=7 Ǿ 5,0
Catalog ID | STI15070SAct |
Dimensions | Ø5,0 mm L:7 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=8,5 Ǿ 5,0
Catalog ID | STI15085SAct |
Dimensions | Ø5,0 mm L:8,5 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=10 Ǿ 5,0
Catalog ID | STI15010SAct |
Dimensions | Ø5,0 mm L:10 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=11,5 Ǿ 5,0
Catalog ID | STI15011SAct |
Dimensions | Ø5,0 mm L:11,5 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=13 Ǿ 5,0
Catalog ID | STI15013SAct |
Dimensions | Ø5,0 mm L:13 mm |
Connection | Standard |
Surface | Active |

STIACTIVE Implant Standard L=15 Ǿ 5,0
Catalog ID | STI15015SAct |
Dimensions | Ø5,0 mm L:15 mm |
Connection | Standard |
Surface | Active |